Basketball League Stats
Standings & Top Scorers Across the World's Best Leagues
Updated after every round
From the NBA's high-flying dunks and record-breaking scorers to EuroLeague's tactical masterclasses and the NBL's fast-paced Australian game, basketball has never been more global. StatBallers tracks basketball league stats across all major competitions worldwide โ giving fans, analysts, and fantasy players real-time access to standings, player scoring leaders, and season averages for every top league on the planet.
Whether you follow the National Basketball Association, the Turkish Basketball League, Italy's Lega A, Spain's ACB, China's CBA, or the Basketball Champions League in Europe, this page is your one-stop hub for current basketball standings and the top scoring players in each competition. All statistics are updated after every round of fixtures and sourced from official league data, so you always see the most accurate, up-to-date basketball stats available.
National Basketball Association League Stats
USA ยท Season 2025-2026
Current Standings
Full Standings โ| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | 60 | 22 | 0.7% | |
| 1 | 56 | 26 | 0.7% | |
| 1 | 64 | 18 | 0.8% | |
| 1 | 62 | 20 | 0.8% | |
| 1 | 46 | 36 | 0.6% | |
| 1 | 64 | 18 | 0.8% | |
| 1 | 60 | 22 | 0.7% | |
| 1 | 53 | 29 | 0.6% |
Top Scorers
All Leaders โ| # | Player | PPG |
|---|---|---|
| 1 | Doncic LukaLos Angeles Lakers | 33.3 |
| 2 | Gilgeous-Alexander ShaiOklahoma City Thunder | 30.4 |
| 3 | Brown JaylenBoston Celtics | 27.7 |
| 4 | Maxey TyresePhiladelphia 76ers | 27.5 |
| 5 | Leonard KawhiLos Angeles Clippers | 27.5 |
| 6 | Mitchell DonovanCleveland Cavaliers | 27.2 |
| 7 | Antetokounmpo GiannisMilwaukee Bucks | 27.2 |
| 8 | Edwards AnthonyMinnesota Timberwolves | 26.9 |
| 9 | Jokic NikolaDenver Nuggets | 26.8 |
| 10 | Markkanen LauriUtah Jazz | 26.3 |
Euroleague League Stats
Europe ยท Season 2025
Current Standings
Full Standings โ| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | 26 | 12 | 0.7% | |
| 2 | 25 | 13 | 0.7% | |
| 3 | 24 | 14 | 0.6% | |
| 4 | 24 | 14 | 0.6% | |
| 5 | 23 | 15 | 0.6% | |
| 6 | 23 | 15 | 0.6% | |
| 7 | 22 | 16 | 0.6% | |
| 8 | 22 | 16 | 0.6% |
Top Scorers
All Leaders โ| # | Player | PPG |
|---|---|---|
| 1 | Vezenkov AleksandarOlympiacos | 19.1 |
| 2 | N. HifiParis | 18.9 |
| 3 | Luwawu-Cabarrot TimotheBaskonia | 18.3 |
| 4 | Nunn KendrickPanathinaikos | 18.3 |
| 5 | Edwards CarsenVirtus Bologna | 17.2 |
| 6 | Nwora JordanCrvena zvezda | 16.8 |
| 7 | Francisco SylvainZalgiris Kaunas | 16.4 |
| 8 | Dorsey TylerOlympiacos | 16.4 |
| 9 | James MikeMonaco | 16.2 |
| 10 | Bacon DwayneDubai | 16.2 |
NBL - Australia League Stats
Australia ยท Season 2025-2026
Current Standings
Full Standings โ| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | 24 | 9 | 0.7% | |
| 2 | 23 | 10 | 0.7% | |
| 3 | 22 | 11 | 0.7% | |
| 4 | 21 | 12 | 0.6% | |
| 5 | 20 | 13 | 0.6% | |
| 6 | 14 | 19 | 0.4% | |
| 7 | 13 | 20 | 0.4% | |
| 8 | 13 | 20 | 0.4% |
Top Scorers
All Leaders โ| # | Player | PPG |
|---|---|---|
| 1 | Cotton BryceAdelaide | 25.7 |
| 2 | K. DavisSydney | 25.1 |
| 3 | Prather CaseyBrisbane Bullets | 24.2 |
| 4 | Sobey NathanSouth East Melbourne | 22.8 |
| 5 | McVeigh JackCairns Taipans | 20.8 |
| 6 | McGee JaValeIllawarra Hawks | 19.7 |
| 7 | Jackson ParkerNew Zealand Breakers | 18.1 |
| 8 | Mennenga SamuelNew Zealand Breakers | 17.9 |
| 9 | B. HamiltonTasmania JackJumpers | 17.7 |
| 10 | Harvey TylerIllawarra Hawks | 17.0 |
Lega A - Italy League Stats
Italy ยท Season 2025-2026
Current Standings
Full Standings โ| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | 23 | 5 | 0.8% | |
| 2 | 21 | 7 | 0.8% | |
| 3 | 20 | 8 | 0.7% | |
| 4 | 19 | 9 | 0.7% | |
| 5 | 17 | 11 | 0.6% | |
| 6 | 15 | 13 | 0.5% | |
| 7 | 13 | 15 | 0.5% | |
| 8 | 12 | 16 | 0.4% |
Top Scorers
All Leaders โ| # | Player | PPG |
|---|---|---|
| 1 | Ramsey JahmiusTrieste | 19.0 |
| 2 | Vital ChristianTortona | 18.0 |
| 3 | J. P. MacuraTreviso | 17.0 |
| 4 | T. AllenTrapani | 16.9 |
| 5 | I. IroegbuVarese | 16.8 |
| 6 | Cole R.J.Venezia | 16.8 |
| 7 | O. NkamhouaVarese | 16.2 |
| 8 | Della Valle AmedeoBrescia | 16.1 |
| 9 | Macon DarrylSassari | 16.0 |
| 10 | Bilan MiroBrescia | 15.8 |
TBL - TURKEY League Stats
Turkey ยท Season 2025-2026
Current Standings
Full Standings โ| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | 29 | 5 | 0.9% | |
| 2 | 27 | 7 | 0.8% | |
| 3 | 27 | 7 | 0.8% | |
| 4 | 23 | 11 | 0.7% | |
| 5 | 22 | 12 | 0.6% | |
| 6 | 21 | 13 | 0.6% | |
| 7 | 19 | 15 | 0.6% | |
| 8 | 16 | 18 | 0.5% |
Top Scorers
All Leaders โ| # | Player | PPG |
|---|---|---|
| 1 | Pullen JacobMKE Ankaragucu | 23.9 |
| 2 | F. ClevelandBalikesir | 23.1 |
| 3 | G. JitauriousBordo Sportif | 21.4 |
| 4 | N. WilliamsKonya BBSK | 21.2 |
| 5 | Dukes KahlilKocaeli BลB Kaฤฤฑtspor | 20.8 |
| 6 | Warren ChrisAnkara Kolejliler | 20.4 |
| 7 | B. CameronMKE Ankaragucu | 19.9 |
| 8 | Gallinat RobertoCayirova | 19.9 |
| 9 | H. WoodsFenerbahce 2 | 19.8 |
| 10 | Simmons GerelBordo Sportif | 19.6 |
ACB - Spanish Cup League Stats
Spain ยท Season 2025-2026
Current Standings
Full Standings โ| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | 26 | 8 | 0.8% | |
| 2 | 25 | 9 | 0.7% | |
| 3 | 25 | 9 | 0.7% | |
| 4 | 24 | 9 | 0.7% | |
| 5 | 24 | 9 | 0.7% | |
| 6 | 22 | 12 | 0.6% | |
| 7 | 19 | 15 | 0.6% | |
| 8 | 18 | 16 | 0.5% |
Top Scorers
All Leaders โ| # | Player | PPG |
|---|---|---|
| 1 | Samanic LukaBaskonia | 19.0 |
| 2 | Luwawu-Cabarrot TimotheBaskonia | 18.1 |
| 3 | DeJulius DavidMurcia | 17.6 |
| 4 | Mills PattyTenerife | 17.3 |
| 5 | Hezonja MarioReal Madrid | 17.1 |
| 6 | Bozic LukaGranada | 16.1 |
| 7 | Hunt CameronJoventut Badalona | 15.9 |
| 8 | Yusta SantigoBasket Zaragoza | 15.9 |
| 9 | Howard MarkusBaskonia | 15.4 |
| 10 | Corbalan GonzalaSan Pablo Burgos | 15.3 |
CBA - China League Stats
China ยท Season 2025-2026
Current Standings
Full Standings โ| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | 38 | 4 | 0.9% | |
| 2 | 33 | 9 | 0.8% | |
| 3 | 30 | 12 | 0.7% | |
| 4 | 29 | 13 | 0.7% | |
| 5 | 27 | 15 | 0.6% | |
| 6 | 27 | 15 | 0.6% | |
| 7 | 25 | 17 | 0.6% | |
| 8 | 24 | 18 | 0.6% |
Top Scorers
All Leaders โ| # | Player | PPG |
|---|---|---|
| 1 | Vinales KyleSichuan | 29.0 |
| 2 | Peterson QuentinFujian | 26.7 |
| 3 | Smith TerquavionShenzhen | 24.1 |
| 4 | Brown BarryZhejiang Guangsha | 23.5 |
| 5 | Wigginton LindellGuangzhou | 22.6 |
| 6 | Weatherspoon QuinndaryQingdao | 22.3 |
| 7 | Riller GrantBeijing Royal Fighters | 22.2 |
| 8 | J. HamletTianjin | 21.8 |
| 9 | Sumner EdmondGuangdong | 21.7 |
| 10 | Queen TrevelinGuangdong | 20.1 |
Champions League - Europe League Stats
Europe ยท Season 2025
Current Standings
Full Standings โ| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | 6 | 0 | 1.0% | |
| 1 | 4 | 2 | 0.7% | |
| 1 | 4 | 2 | 0.7% | |
| 1 | 6 | 0 | 1.0% | |
| 1 | 4 | 2 | 0.7% | |
| 1 | 4 | 2 | 0.7% | |
| 1 | 5 | 1 | 0.8% | |
| 1 | 6 | 0 | 1.0% |
Top Scorers
All Leaders โ| # | Player | PPG |
|---|---|---|
| 1 | D. BrowningKutaisi | 27.0 |
| 2 | Mack TevinLublin | 26.0 |
| 3 | I. NwekeKarhu Basket | 23.0 |
| 4 | J. DavisFC Porto | 23.0 |
| 5 | R. EllisAlba Berlin | 22.0 |
| 6 | Cooper Ta'LonAEK Larnaca | 22.0 |
| 7 | Stokes KamauRilski Sportist | 22.0 |
| 8 | Boykin TyreeKutaisi | 21.0 |
| 9 | Vasov MiroslavRilski Sportist | 21.0 |
| 10 | J. NotaeTrapani | 20.0 |
Frequently Asked Questions
What are basketball league standings?
Basketball league standings show the current ranking of all teams in a competition based on wins, losses, and win percentage. They update after every game and determine playoff seeding at the end of the regular season.
Which basketball leagues are covered on StatBallers?
StatBallers covers the NBA (USA), EuroLeague (Europe), NBL (Australia), Lega A (Italy), ACB (Spain), Turkish Basketball League (TBL), CBA (China), and more top leagues worldwide.
Where can I check NBA standings?
You can view the latest NBA standings directly on this page, or visit the full NBA standings page for the complete table with wins, losses, and win percentage for all 30 teams.
How are basketball rankings calculated?
Basketball rankings are calculated using win percentage โ wins divided by total games played. In case of a tie, leagues may use head-to-head results, point differential, or other tiebreaker rules defined by the competition.