Browse Timor Bar's complete game log, season averages, and career statistics for the 2024 Eurocup - Europe season with Hapoel Tel-Aviv. Each game log entry shows points, rebounds, assists, steals, blocks, shooting splits, and plus/minus. Click any game row to view the full box score. StatBallers tracks every Eurocup - Europe player across all seasons โ updated after every round of fixtures.
| Date | MIN | PTS | REB | AST |
|---|---|---|---|---|
| Apr 11, 2025 Final Score | 07 | 0 | 1 | 1 |
| Apr 8, 2025 Final Score | 10 | 0 | 2 | 1 |
| Apr 2, 2025 Final Score | 05 | 0 | 0 | 0 |
| Mar 28, 2025 Final Score | 22 | 6 | 0 | 4 |
| Mar 25, 2025 Final Score | 14 | 6 | 1 | 1 |
| Mar 12, 2025 Final Score | 16 | 2 | 2 | 0 |
| Feb 5, 2025 Final Score | 22 | 10 | 1 | 3 |
| Jan 29, 2025 Final Score | 19 | 5 | 4 | 4 |
| Jan 22, 2025 Final Score | 26 | 2 | 3 | 2 |
| Jan 15, 2025 Final Score | 13 | 4 | 0 | 2 |
| Jan 7, 2025 Final Score | 17 | 4 | 1 | 5 |
| Jan 2, 2025 Final Score | 17 | 14 | 2 | 2 |
| Dec 18, 2024 Final Score | 27 | 6 | 5 | 6 |
| Dec 11, 2024 Final Score | 08 | 4 | 0 | 1 |
| Dec 4, 2024 Final Score | 21 | 2 | 1 | 5 |
| Nov 28, 2024 Final Score | 16 | 4 | 2 | 0 |
| Nov 12, 2024 Final Score | 16 | 2 | 3 | 2 |
| Nov 5, 2024 Final Score | 24 | 5 | 2 | 2 |
| Oct 30, 2024 Final Score | 21 | 10 | 3 | 3 |
| Oct 23, 2024 Final Score | 08 | 3 | 0 | 1 |
| Oct 15, 2024 Final Score | 19 | 6 | 2 | 1 |
| Oct 8, 2024 Final Score | 30 | 15 | 1 | 3 |
| Oct 1, 2024 Final Score | 15 | 7 | 3 | 1 |
Timor Bar is a Guard for the Hapoel Tel-Aviv, competing in the Eurocup - Europe 2024 season. The Guard, 32 years old brings skill, athleticism, and competitive experience to the Hapoel Tel-Aviv lineup. Track Timor Bar's full game log, season averages, career statistics, and box score performances on StatBallers.
Timor Bar stats, Timor Bar Eurocup - Europe, Timor Bar Hapoel Tel-Aviv, Timor Bar game log, Timor Bar season averages
| Season | GP | PPG | RPG | APG |
|---|---|---|---|---|
| 2027(Current) | 3 | 7.0 | 2.7 | 2.3 |
| 2025-2026 | 21 | 8.4 | 0.6 | 4.0 |
| 2025 | 5 | 6.0 | 2.0 | 3.2 |
| 2025 | 10 | 2.0 | 0.5 | 0.6 |
| 2025 | 6 | 3.0 | 0.7 | 2.3 |
| 2025 | 2 | 6.0 | 0.5 | 2.0 |