Browse V. Vesela's complete game log, season averages, and career statistics for the 2025-2026 EuroCup Women - Europe season with KP Brno W. Each game log entry shows points, rebounds, assists, steals, blocks, shooting splits, and plus/minus. Click any game row to view the full box score. StatBallers tracks every EuroCup Women - Europe player across all seasons โ updated after every round of fixtures.
| Season | GP | PPG | RPG | APG |
|---|---|---|---|---|
| 2025-2026(Current) | 2 | 4.0 | 0.5 | 0.0 |
| 2025-2026 | 28 | 2.6 | 4.4 | 0.5 |
| 2025-2026 | 5 | 1.2 | 2.4 | 0.2 |
| 2025-2026 | 1 | 0.0 | 0.0 | 0.0 |
| 2025-2026 | 1 | 0.0 | 0.0 | 0.0 |
| 2025 | 3 | 4.7 | 10.0 | 0.7 |
| Date | MIN | PTS | REB | AST |
|---|---|---|---|---|
| Dec 18, 2025 Final Score | 02 | 2 | 1 | 0 |
| Dec 11, 2025 Final Score | 11 | 0 | 4 | 0 |
| Nov 27, 2025 Final Score | 12 | 2 | 3 | 0 |
| Nov 5, 2025 Final Score | 09 | 2 | 4 | 1 |
| Oct 8, 2025 Final Score | 00 | 0 | 0 | 0 |
V. Vesela is a player for the KP Brno W, competing in the EuroCup Women - Europe 2025-2026 season averaging 1.2 points, 2.4 rebounds, 0.2 assists per game across 5 games. The player brings skill, athleticism, and competitive experience to the KP Brno W lineup. Track V. Vesela's full game log, season averages, career statistics, and box score performances on StatBallers.
V. Vesela stats, V. Vesela EuroCup Women - Europe, V. Vesela KP Brno W, V. Vesela game log, V. Vesela season averages, V. Vesela points per game, V. Vesela 60.0% FG