Browse S. Atas's complete game log, season averages, and career statistics for the 2025-2026 Euroleague Women - Europe season with CBK Mersin W. Each game log entry shows points, rebounds, assists, steals, blocks, shooting splits, and plus/minus. Click any game row to view the full box score. StatBallers tracks every Euroleague Women - Europe player across all seasons โ updated after every round of fixtures.
| Season | GP | PPG | RPG | APG |
|---|---|---|---|---|
| 2025-2026(Current) | 2 | 5.5 | 6.5 | 3.5 |
| 2025-2026 | 21 | 8.4 | 4.3 | 1.7 |
| 2025-2026 | 9 | 1.6 | 3.0 | 0.7 |
| 2025-2026 | 6 | 2.2 | 2.3 | 1.2 |
| 2025 | 1 | 7.0 | 3.0 | 0.0 |
| 2025 | 1 | 6.0 | 4.0 | 1.0 |
| 2024-2025 | 3 | 9.7 | 4.7 | 2.0 |
| Date | MIN | PTS | REB | AST |
|---|---|---|---|---|
| Nov 26, 2025 Final Score | 27 | 7 | 5 | 2 |
| Nov 4, 2025 Final Score | 21 | 0 | 3 | 2 |
| Oct 30, 2025 Final Score | 16 | 3 | 2 | 3 |
| Oct 22, 2025 Final Score | 12 | 3 | 2 | 0 |
| Oct 16, 2025 Final Score | 14 | 0 | 0 | 0 |
| Oct 9, 2025 Final Score | 12 | 0 | 2 | 0 |
S. Atas is a player for the CBK Mersin W, competing in the Euroleague Women - Europe 2025-2026 season averaging 2.2 points, 2.3 rebounds, 1.2 assists per game across 6 games. The player brings skill, athleticism, and competitive experience to the CBK Mersin W lineup. Track S. Atas's full game log, season averages, career statistics, and box score performances on StatBallers.
S. Atas stats, S. Atas Euroleague Women - Europe, S. Atas CBK Mersin W, S. Atas game log, S. Atas season averages, S. Atas points per game, S. Atas 33.3% FG, 30.0% 3P