Browse Pantzar Melwin Jan's complete game log, season averages, and career statistics for the 2025 FIBA Europe Cup - Europe season with Bilbao. Each game log entry shows points, rebounds, assists, steals, blocks, shooting splits, and plus/minus. Click any game row to view the full box score. StatBallers tracks every FIBA Europe Cup - Europe player across all seasons โ updated after every round of fixtures.
| Season | GP | PPG | RPG | APG |
|---|---|---|---|---|
| 2027(Current) | 2 | 12.0 | 4.0 | 5.0 |
| 2025-2026 | 32 | 11.1 | 4.3 | 4.2 |
| 2025 | 16 | 8.9 | 4.5 | 6.4 |
| 2025 | 6 | 9.8 | 3.8 | 3.7 |
| 2025 | 2 | 10.5 | 3.0 | 4.0 |
| Date | MIN | PTS | REB | AST |
|---|---|---|---|---|
| Apr 29, 2026 Final Score | 22 | 14 | 2 | 5 |
| Apr 22, 2026 Final Score | 20 | 6 | 6 | 2 |
| Apr 8, 2026 Final Score | 21 | 15 | 3 | 1 |
| Apr 1, 2026 Final Score | 23 | 14 | 7 | 9 |
| Mar 18, 2026 Final Score | 18 | 10 | 6 | 5 |
| Mar 11, 2026 Final Score | 31 | 6 | 7 | 9 |
| Feb 11, 2026 Final Score | 22 | 14 | 6 | 10 |
| Feb 3, 2026 Final Score | 15 | 5 | 1 | 5 |
| Jan 13, 2026 Final Score | 22 | 6 | 3 | 7 |
| Dec 17, 2025 Final Score | 22 | 12 | 4 | 6 |
| Dec 10, 2025 Final Score | 19 | 5 | 3 | 4 |
| Nov 19, 2025 Final Score | 17 | 3 | 8 | 11 |
| Nov 5, 2025 Final Score | 22 | 6 | 5 | 4 |
| Oct 29, 2025 Final Score | 17 | 7 | 3 | 5 |
| Oct 21, 2025 Final Score | 20 | 15 | 4 | 14 |
| Oct 14, 2025 Final Score | 27 | 5 | 4 | 6 |
Pantzar Melwin Jan is a Guard for the Bilbao, competing in the FIBA Europe Cup - Europe 2025 season averaging 8.9 points, 4.5 rebounds, 6.4 assists per game across 16 games. The Guard, 23 years old brings skill, athleticism, and competitive experience to the Bilbao lineup. Track Pantzar Melwin Jan's full game log, season averages, career statistics, and box score performances on StatBallers.
Pantzar Melwin Jan stats, Pantzar Melwin Jan FIBA Europe Cup - Europe, Pantzar Melwin Jan Bilbao, Pantzar Melwin Jan game log, Pantzar Melwin Jan season averages, Pantzar Melwin Jan points per game, Pantzar Melwin Jan 50.0% FG, 40.0% 3P