Browse J. Roberson's complete game log, season averages, and career statistics for the 2025 FIBA Europe Cup - Europe season with Cibona. Each game log entry shows points, rebounds, assists, steals, blocks, shooting splits, and plus/minus. Click any game row to view the full box score. StatBallers tracks every FIBA Europe Cup - Europe player across all seasons โ updated after every round of fixtures.
| Season | GP | PPG | RPG | APG |
|---|---|---|---|---|
| 2025-2026(Current) | 25 | 13.9 | 3.1 | 3.5 |
| 2025-2026 | 3 | 22.3 | 5.0 | 3.0 |
| 2025 | 8 | 14.5 | 3.0 | 2.8 |
| Date | MIN | PTS | REB | AST |
|---|---|---|---|---|
| Nov 19, 2025 Final Score | 33 | 8 | 2 | 4 |
| Nov 11, 2025 Final Score | 34 | 21 | 4 | 6 |
| Nov 4, 2025 Final Score | 21 | 3 | 0 | 2 |
| Oct 29, 2025 Final Score | 26 | 8 | 3 | 2 |
| Oct 21, 2025 Final Score | 26 | 19 | 6 | 3 |
| Oct 16, 2025 Final Score | 32 | 21 | 6 | 3 |
| Oct 1, 2025 Final Score | 18 | 12 | 1 | 0 |
| Sep 24, 2025 Final Score | 26 | 24 | 2 | 2 |
J. Roberson is a player for the Cibona, competing in the FIBA Europe Cup - Europe 2025 season averaging 14.5 points, 3.0 rebounds, 2.8 assists per game across 8 games. The player brings skill, athleticism, and competitive experience to the Cibona lineup. Track J. Roberson's full game log, season averages, career statistics, and box score performances on StatBallers.
J. Roberson stats, J. Roberson FIBA Europe Cup - Europe, J. Roberson Cibona, J. Roberson game log, J. Roberson season averages, J. Roberson points per game, J. Roberson 42.7% FG, 29.0% 3P