Browse Heriaud Caroline's complete game log, season averages, and career statistics for the 2025-2026 LFB W - France season with Landerneau Bretagne W. Each game log entry shows points, rebounds, assists, steals, blocks, shooting splits, and plus/minus. Click any game row to view the full box score. StatBallers tracks every LFB W - France player across all seasons — updated after every round of fixtures.
| Season | GP | PPG | RPG | APG |
|---|---|---|---|---|
| 2025-2026(Current) | 1 | 11.0 | 2.0 | 6.0 |
| 2025-2026 | 17 | 10.6 | 1.8 | 3.6 |
| 2025-2026 | 5 | 7.0 | 2.4 | 6.0 |
| Date | MIN | PTS | REB | AST |
|---|---|---|---|---|
| Apr 11, 2026 Final Score | 31 | 3 | 3 | 3 |
| Apr 4, 2026 Final Score | 31 | 9 | 1 | 4 |
| Mar 28, 2026 Final Score | 26 | 3 | 0 | 6 |
| Mar 24, 2026 Final Score | 24 | 13 | 3 | 4 |
| Mar 7, 2026 Final Score | 16 | 5 | 0 | 1 |
| Feb 20, 2026 Final Score | 28 | 12 | 2 | 5 |
| Feb 14, 2026 Final Score | 22 | 8 | 0 | 2 |
| Feb 7, 2026 Final Score | 28 | 17 | 7 | 4 |
| Jan 31, 2026 Final Score | 24 | 18 | 2 | 2 |
| Jan 23, 2026 Final Score | 31 | 13 | 1 | 3 |
| Jan 10, 2026 Final Score | 32 | 16 | 1 | 3 |
| Jan 7, 2026 Final Score | 31 | 9 | 4 | 3 |
| Jan 4, 2026 Final Score | 33 | 9 | 2 | 6 |
| Dec 21, 2025 Final Score | 27 | 15 | 2 | 4 |
| Dec 13, 2025 Final Score | 31 | 14 | 0 | 3 |
| Dec 7, 2025 Final Score | 33 | 12 | 2 | 7 |
| Nov 29, 2025 Final Score | 33 | 4 | 1 | 2 |
Heriaud Caroline is a Guard for the Landerneau Bretagne W, competing in the LFB W - France 2025-2026 season averaging 10.6 points, 1.8 rebounds, 3.6 assists per game across 17 games. The Guard, 27 years old brings skill, athleticism, and competitive experience to the Landerneau Bretagne W lineup. Track Heriaud Caroline's full game log, season averages, career statistics, and box score performances on StatBallers.
Heriaud Caroline stats, Heriaud Caroline LFB W - France, Heriaud Caroline Landerneau Bretagne W, Heriaud Caroline game log, Heriaud Caroline season averages, Heriaud Caroline points per game, Heriaud Caroline 41.2% FG, 38.1% 3P