Browse M. Mendes's complete game log, season averages, and career statistics for the 2025-2026 Liga Femenina W - Spain season with Uni Girona W. Each game log entry shows points, rebounds, assists, steals, blocks, shooting splits, and plus/minus. Click any game row to view the full box score. StatBallers tracks every Liga Femenina W - Spain player across all seasons โ updated after every round of fixtures.
| Date | MIN | PTS | REB | AST |
|---|---|---|---|---|
| May 7, 2026 Final Score | 10 | 2 | 1 | 2 |
| Apr 8, 2026 Final Score | 22 | 6 | 4 | 1 |
| Apr 4, 2026 Final Score | 11 | 1 | 0 | 0 |
| Feb 21, 2026 Final Score | 11 | 2 | 3 | 0 |
| Feb 7, 2026 Final Score | 21 | 8 | 7 | 0 |
| Jan 25, 2026 Final Score | 22 | 8 | 5 | 1 |
| Jan 10, 2026 Final Score | 14 | 5 | 6 | 0 |
| Jan 7, 2026 Final Score | 12 | 8 | 5 | 1 |
| Jan 4, 2026 Final Score | 15 | 7 | 4 | 1 |
| Dec 30, 2025 Final Score | 19 | 6 | 5 | 0 |
| Dec 28, 2025 Final Score | 17 | 15 | 9 | 1 |
| Dec 21, 2025 Final Score | 15 | 15 | 4 | 1 |
| Dec 7, 2025 Final Score | 16 | 8 | 3 | 0 |
| Dec 3, 2025 Final Score | 12 | 4 | 1 | 0 |
| Nov 30, 2025 Final Score | 10 | 4 | 1 | 0 |
| Nov 23, 2025 Final Score | 17 | 9 | 4 | 0 |
| Nov 7, 2025 Final Score | 08 | 4 | 1 | 0 |
| Nov 1, 2025 Final Score | 10 | 2 | 1 | 0 |
| Oct 26, 2025 Final Score | 15 | 2 | 1 | 1 |
| Oct 19, 2025 Final Score | 15 | 8 | 7 | 1 |
| Oct 12, 2025 Final Score | 15 | 6 | 5 | 1 |
| Oct 4, 2025 Final Score | 11 | 4 | 5 | 0 |
M. Mendes is a player for the Uni Girona W, competing in the Liga Femenina W - Spain 2025-2026 season averaging 6.1 points, 3.7 rebounds, 0.5 assists per game across 22 games. The player brings skill, athleticism, and competitive experience to the Uni Girona W lineup. Track M. Mendes's full game log, season averages, career statistics, and box score performances on StatBallers.
M. Mendes stats, M. Mendes Liga Femenina W - Spain, M. Mendes Uni Girona W, M. Mendes game log, M. Mendes season averages, M. Mendes points per game, M. Mendes 51.5% FG, 0.0% 3P
| Season | GP | PPG | RPG | APG |
|---|---|---|---|---|
| 2026(Current) | 1 | 5.0 | 3.0 | 1.0 |
| 2025-2026 | 22 | 6.1 | 3.7 | 0.5 |
| 2025-2026 | 9 | 7.0 | 2.6 | 0.2 |