Browse B. Stewart's complete game log, season averages, and career statistics for the 2026 NBA W - USA season with New York Liberty W. Each game log entry shows points, rebounds, assists, steals, blocks, shooting splits, and plus/minus. Click any game row to view the full box score. StatBallers tracks every NBA W - USA player across all seasons โ updated after every round of fixtures.
| Date | MIN | PTS | REB | AST |
|---|---|---|---|---|
| Jun 28, 2026 Final Score | 26 | 15 | 4 | 0 |
| Jun 24, 2026 Final Score | - | 20 | 6 | 4 |
| Jun 22, 2026 Final Score | 33 | 18 | 10 | 4 |
| Jun 19, 2026 Final Score | 31 | 16 | 10 | 6 |
| Jun 18, 2026 Final Score | - | 17 | 6 | 3 |
| Jun 14, 2026 Final Score | 29 | 14 | 12 | 1 |
| Jun 11, 2026 Final Score | 34 | 19 | 11 | 5 |
| Jun 8, 2026 Final Score | 34 | 28 | 9 | 3 |
| Jun 7, 2026 Final Score | 33 | 30 | 8 | 2 |
| Jun 4, 2026 Final Score | 29 | 19 | 9 | 4 |
| May 29, 2026 Final Score | 29 | 9 | 8 | 4 |
| May 27, 2026 Final Score | 34 | 11 | 6 | 2 |
| May 26, 2026 Final Score | 33 | 25 | 7 | 0 |
| May 24, 2026 Final Score | 33 | 14 | 11 | 3 |
| May 22, 2026 Final Score | 30 | 18 | 9 | 2 |
| May 15, 2026 Final Score | - | 22 | 7 | 1 |
| May 13, 2026 Final Score | 37 | 16 | 10 | 4 |
| May 10, 2026 Final Score | 38 | 23 | 9 | 4 |
| May 8, 2026 Final Score | 28 | 31 | 10 | 2 |
| May 3, 2026 Final Score | 18 | 4 | 6 | 2 |
| Apr 25, 2026 Final Score | 11 | 16 | 5 | 0 |
B. Stewart is a player for the New York Liberty W, competing in the NBA W - USA 2026 season averaging 18.3 points, 8.2 rebounds, 2.7 assists per game across 21 games. The player brings skill, athleticism, and competitive experience to the New York Liberty W lineup. Track B. Stewart's full game log, season averages, career statistics, and box score performances on StatBallers.
B. Stewart stats, B. Stewart NBA W - USA, B. Stewart New York Liberty W, B. Stewart game log, B. Stewart season averages, B. Stewart points per game, B. Stewart 53.2% FG, 23.3% 3P
| Season | GP | PPG | RPG | APG |
|---|---|---|---|---|
| 2026(Current) | 21 | 18.3 | 8.2 | 2.7 |
| 2025-2026 | 2 | 6.0 | 3.5 | 0.0 |
| 2025 | 35 | 18.2 | 6.3 | 3.4 |