Browse P. Suarez's complete game log, season averages, and career statistics for the 2025-2026 Serie A1 W - Italy season with Derthona Basket W. Each game log entry shows points, rebounds, assists, steals, blocks, shooting splits, and plus/minus. Click any game row to view the full box score. StatBallers tracks every Serie A1 W - Italy player across all seasons โ updated after every round of fixtures.
| Date | MIN | PTS | REB | AST |
|---|---|---|---|---|
| Apr 11, 2026 Final Score | 12 | 2 | 4 | 1 |
| Apr 7, 2026 Final Score | 20 | 8 | 2 | 2 |
| Mar 29, 2026 Final Score | 6 | 0 | 0 | 0 |
| Mar 25, 2026 Final Score | 7 | 0 | 2 | 1 |
| Mar 4, 2026 Final Score | 28 | 19 | 2 | 4 |
| Mar 1, 2026 Final Score | 24 | 9 | 5 | 3 |
| Feb 21, 2026 Final Score | 19 | 3 | 0 | 1 |
| Feb 15, 2026 Final Score | 16 | 0 | 0 | 1 |
| Feb 7, 2026 Final Score | 12 | 5 | 3 | 0 |
| Jan 24, 2026 Final Score | 10 | 2 | 2 | 1 |
| Jan 10, 2026 Final Score | 23 | 9 | 2 | 2 |
| Dec 28, 2025 Final Score | 12 | 0 | 0 | 2 |
| Dec 21, 2025 Final Score | 11 | 0 | 0 | 0 |
| Dec 14, 2025 Final Score | 21 | 9 | 3 | 0 |
| Dec 6, 2025 Final Score | 22 | 13 | 5 | 2 |
| Dec 3, 2025 Final Score | 28 | 8 | 1 | 3 |
| Nov 29, 2025 Final Score | 10 | 2 | 1 | 1 |
| Nov 23, 2025 Final Score | 15 | 4 | 1 | 1 |
| Nov 2, 2025 Final Score | 27 | 12 | 6 | 5 |
| Oct 26, 2025 Final Score | 29 | 8 | 2 | 3 |
| Oct 19, 2025 Final Score | 22 | 6 | 1 | 4 |
| Oct 11, 2025 Final Score | 20 | 1 | 3 | 5 |
| Oct 5, 2025 Final Score | 26 | 2 | 3 | 1 |
P. Suarez is a player for the Derthona Basket W, competing in the Serie A1 W - Italy 2025-2026 season averaging 5.3 points, 2.1 rebounds, 1.9 assists per game across 23 games. The player brings skill, athleticism, and competitive experience to the Derthona Basket W lineup. Track P. Suarez's full game log, season averages, career statistics, and box score performances on StatBallers.
P. Suarez stats, P. Suarez Serie A1 W - Italy, P. Suarez Derthona Basket W, P. Suarez game log, P. Suarez season averages, P. Suarez points per game, P. Suarez 40.0% FG, 30.8% 3P
| Season | GP | PPG | RPG | APG |
|---|---|---|---|---|
| 2025-2026(Current) | 2 | 0.0 | 1.0 | 3.0 |
| 2025-2026 | 23 | 5.3 | 2.1 | 1.9 |
| 2025-2026 | 1 | 0.0 | 2.0 | 2.0 |