Browse B. Attura's complete game log, season averages, and career statistics for the 2025-2026 Serie A1 W - Italy season with San Giovanni W. Each game log entry shows points, rebounds, assists, steals, blocks, shooting splits, and plus/minus. Click any game row to view the full box score. StatBallers tracks every Serie A1 W - Italy player across all seasons โ updated after every round of fixtures.
| Season | GP | PPG | RPG | APG |
|---|---|---|---|---|
| 2025-2026(Current) | 1 | 0.0 | 5.0 | 3.0 |
| 2025-2026 | 19 | 10.8 | 2.8 | 3.5 |
| 2025-2026 | 8 | 9.4 | 1.9 | 2.8 |
| Date | MIN | PTS | REB | AST |
|---|---|---|---|---|
| Mar 4, 2026 Final Score | 23 | 14 | 3 | 6 |
| Feb 28, 2026 Final Score | 22 | 6 | 1 | 4 |
| Feb 22, 2026 Final Score | 23 | 10 | 2 | 1 |
| Feb 15, 2026 Final Score | 26 | 4 | 1 | 1 |
| Feb 8, 2026 Final Score | 30 | 8 | 4 | 2 |
| Feb 1, 2026 Final Score | 26 | 17 | 4 | 3 |
| Jan 25, 2026 Final Score | 30 | 17 | 2 | 4 |
| Dec 28, 2025 Final Score | 28 | 21 | 2 | 3 |
| Dec 21, 2025 Final Score | 32 | 6 | 4 | 0 |
| Dec 14, 2025 Final Score | 29 | 11 | 1 | 3 |
| Dec 7, 2025 Final Score | 18 | 2 | 4 | 4 |
| Dec 3, 2025 Final Score | 34 | 14 | 2 | 4 |
| Nov 30, 2025 Final Score | 26 | 21 | 3 | 2 |
| Nov 23, 2025 Final Score | 26 | 6 | 5 | 7 |
| Nov 8, 2025 Final Score | 24 | 12 | 3 | 5 |
| Nov 2, 2025 Final Score | 31 | 14 | 5 | 5 |
| Oct 26, 2025 Final Score | 17 | 4 | 2 | 3 |
| Oct 12, 2025 Final Score | 21 | 2 | 2 | 6 |
| Oct 5, 2025 Final Score | 29 | 16 | 4 | 4 |
B. Attura is a player for the San Giovanni W, competing in the Serie A1 W - Italy 2025-2026 season averaging 10.8 points, 2.8 rebounds, 3.5 assists per game across 19 games. The player brings skill, athleticism, and competitive experience to the San Giovanni W lineup. Track B. Attura's full game log, season averages, career statistics, and box score performances on StatBallers.
B. Attura stats, B. Attura Serie A1 W - Italy, B. Attura San Giovanni W, B. Attura game log, B. Attura season averages, B. Attura points per game, B. Attura 52.1% FG, 24.4% 3P