Browse A. Egwoh's complete game log, season averages, and career statistics for the 2025-2026 Serie A1 W - Italy season with Sassari W. Each game log entry shows points, rebounds, assists, steals, blocks, shooting splits, and plus/minus. Click any game row to view the full box score. StatBallers tracks every Serie A1 W - Italy player across all seasons โ updated after every round of fixtures.
| Date | MIN | PTS | REB | AST |
|---|---|---|---|---|
| Apr 2, 2026 Final Score | 23 | 10 | 11 | 1 |
| Mar 28, 2026 Final Score | 26 | 19 | 7 | 1 |
| Mar 25, 2026 Final Score | 15 | 5 | 5 | 1 |
| Feb 28, 2026 Final Score | 14 | 16 | 2 | 1 |
| Feb 22, 2026 Final Score | 9 | 2 | 5 | 0 |
| Feb 15, 2026 Final Score | 7 | 4 | 1 | 0 |
| Feb 8, 2026 Final Score | 22 | 11 | 3 | 3 |
| Feb 1, 2026 Final Score | 19 | 5 | 6 | 0 |
| Jan 25, 2026 Final Score | 12 | 2 | 1 | 0 |
| Jan 11, 2026 Final Score | 17 | 6 | 4 | 1 |
| Dec 28, 2025 Final Score | 6 | 4 | 1 | 0 |
| Dec 21, 2025 Final Score | 5 | 0 | 2 | 0 |
| Dec 7, 2025 Final Score | 3 | 0 | 0 | 0 |
| Dec 3, 2025 Final Score | 9 | 0 | 2 | 0 |
| Nov 30, 2025 Final Score | 11 | 2 | 3 | 0 |
| Nov 23, 2025 Final Score | 13 | 4 | 4 | 0 |
| Nov 8, 2025 Final Score | 17 | 0 | 8 | 0 |
| Nov 1, 2025 Final Score | 13 | 2 | 1 | 0 |
| Oct 19, 2025 Final Score | 14 | 7 | 7 | 0 |
| Oct 11, 2025 Final Score | 4 | 0 | 2 | 0 |
| Oct 4, 2025 Final Score | 6 | 2 | 2 | 0 |
A. Egwoh is a player for the Sassari W, competing in the Serie A1 W - Italy 2025-2026 season averaging 4.8 points, 3.7 rebounds, 0.4 assists per game across 21 games. The player brings skill, athleticism, and competitive experience to the Sassari W lineup. Track A. Egwoh's full game log, season averages, career statistics, and box score performances on StatBallers.
A. Egwoh stats, A. Egwoh Serie A1 W - Italy, A. Egwoh Sassari W, A. Egwoh game log, A. Egwoh season averages, A. Egwoh points per game, A. Egwoh 51.2% FG, 50.0% 3P
| Season | GP | PPG | RPG | APG |
|---|---|---|---|---|
| 2025-2026(Current) | 2 | 3.0 | 3.5 | 0.0 |
| 2025-2026 | 21 | 4.8 | 3.7 | 0.4 |
| 2025-2026 | 7 | 1.7 | 2.7 | 0.6 |