Browse Harper Jared's complete game log, season averages, and career statistics for the 2025-2026 Super League - Israel season with Hapoel Jerusalem. Each game log entry shows points, rebounds, assists, steals, blocks, shooting splits, and plus/minus. Click any game row to view the full box score. StatBallers tracks every Super League - Israel player across all seasons โ updated after every round of fixtures.
| Date | MIN | PTS | REB | AST |
|---|---|---|---|---|
| May 24, 2026 Final Score | 31 | 20 | 0 | 5 |
| May 18, 2026 Final Score | 25 | 20 | 5 | 10 |
| May 14, 2026 Final Score | 33 | 21 | 0 | 10 |
| May 10, 2026 Final Score | 30 | 14 | 0 | 7 |
| May 7, 2026 Final Score | 30 | 13 | 0 | 9 |
| May 3, 2026 Final Score | 34 | 26 | 0 | 13 |
| Apr 29, 2026 Final Score | 27 | 11 | 0 | 9 |
| Apr 25, 2026 Final Score | 31 | 25 | 0 | 7 |
| Apr 18, 2026 Final Score | 28 | 17 | 0 | 3 |
| Feb 22, 2026 Final Score | 32 | 19 | 0 | 8 |
| Feb 8, 2026 Final Score | 31 | 23 | 0 | 7 |
| Jan 11, 2026 Final Score | 32 | 17 | 0 | 6 |
| Jan 3, 2026 Final Score | 29 | 17 | 0 | 4 |
| Dec 27, 2025 Final Score | 29 | 21 | 0 | 5 |
| Dec 21, 2025 Final Score | 27 | 19 | 0 | 7 |
| Dec 13, 2025 Final Score | 32 | 13 | 0 | 7 |
| Dec 7, 2025 Final Score | 29 | 20 | 0 | 9 |
| Nov 1, 2025 Final Score | 35 | 18 | 5 | 3 |
| Oct 25, 2025 Final Score | 26 | 18 | 4 | 2 |
| Oct 18, 2025 Final Score | 29 | 19 | 4 | 4 |
| Oct 12, 2025 Final Score | 17 | 24 | 100 | 2 |
Harper Jared is a Guard for the Hapoel Jerusalem, competing in the Super League - Israel 2025-2026 season averaging 18.8 points, 5.6 rebounds, 6.5 assists per game across 21 games. The Guard, 26 years old brings skill, athleticism, and competitive experience to the Hapoel Jerusalem lineup. Track Harper Jared's full game log, season averages, career statistics, and box score performances on StatBallers.
Harper Jared stats, Harper Jared Super League - Israel, Harper Jared Hapoel Jerusalem, Harper Jared game log, Harper Jared season averages, Harper Jared points per game, Harper Jared 53.1% FG, 40.5% 3P
| Season | GP | PPG | RPG | APG |
|---|---|---|---|---|
| 2025-2026(Current) | 21 | 18.8 | 5.6 | 6.5 |
| 2025 | 4 | 19.5 | 1.3 | 7.0 |
| 2025 | 18 | 19.6 | 2.2 | 5.2 |
Four Players for Israeli Basketball Team to Leave Country After Iran Flare-up
Read article โBasketball Premier League: Hapoel Tel Aviv beats HaEmek
Read article โHapoel Jerusalem drops Maccabi Tel Aviv in Winner Cup Semifinals
Read article โPelicans waive Cheatham and Harper, sign Banks and Hill
Read article โAuburn legend Jared Harper wins EuroCup MVP award
Read article โ