Browse Odiase Tai's complete game log, season averages, and career statistics for the 2025-2026 Super League - Israel season with Hapoel Tel-Aviv. Each game log entry shows points, rebounds, assists, steals, blocks, shooting splits, and plus/minus. Click any game row to view the full box score. StatBallers tracks every Super League - Israel player across all seasons โ updated after every round of fixtures.
| Season | GP | PPG | RPG | APG |
|---|---|---|---|---|
| 2025-2026(Current) | 18 | 11.9 | 0.6 | 0.6 |
| 2025 | 27 | 3.4 | 1.7 | 0.4 |
| 2024-2025 | 1 | 15.0 | 2.0 | 0.0 |
| Date | MIN | PTS | REB | AST |
|---|---|---|---|---|
| May 28, 2026 Final Score | 13 | 4 | 0 | 0 |
| May 24, 2026 Final Score | 22 | 4 | 0 | 1 |
| May 18, 2026 Final Score | 16 | 2 | 0 | 0 |
| May 14, 2026 Final Score | 16 | 10 | 0 | 1 |
| May 10, 2026 Final Score | 23 | 8 | 0 | 0 |
| Apr 24, 2026 Final Score | 29 | 22 | 0 | 1 |
| Apr 23, 2026 Final Score | 17 | 11 | 0 | 1 |
| Feb 21, 2026 Final Score | 11 | 2 | 0 | 0 |
| Feb 18, 2026 Final Score | 27 | 21 | 0 | 0 |
| Feb 15, 2026 Final Score | 24 | 20 | 0 | 1 |
| Jan 25, 2026 Final Score | - | 5 | 0 | 0 |
| Jan 13, 2026 Final Score | 19 | 13 | 0 | 0 |
| Dec 27, 2025 Final Score | 15 | 12 | 0 | 0 |
| Dec 20, 2025 Final Score | 33 | 18 | 0 | 4 |
| Dec 14, 2025 Final Score | 21 | 18 | 0 | 1 |
| Nov 2, 2025 Final Score | 21 | 12 | 4 | 1 |
| Oct 26, 2025 Final Score | 23 | 18 | 3 | 0 |
| Oct 12, 2025 Final Score | 22 | 14 | 3 | 0 |
Odiase Tai is a Forward for the Hapoel Tel-Aviv, competing in the Super League - Israel 2025-2026 season averaging 11.9 points, 0.6 rebounds, 0.6 assists per game across 18 games. The Forward, 28 years old brings skill, athleticism, and competitive experience to the Hapoel Tel-Aviv lineup. Track Odiase Tai's full game log, season averages, career statistics, and box score performances on StatBallers.
Odiase Tai stats, Odiase Tai Super League - Israel, Odiase Tai Hapoel Tel-Aviv, Odiase Tai game log, Odiase Tai season averages, Odiase Tai points per game, Odiase Tai 71.1% FG, 0.0% 3P