| Date | Matchup | Score | MIN | PTS | REB | AST |
|---|---|---|---|---|---|---|
| May 9, 2026 Final Score | SkrljevovsKastela | 91โ68 | 33 | 28 | 3 | 4 |
| May 6, 2026 Final Score | KastelavsSkrljevo | 87โ81 | 34 | 17 | 9 | 2 |
| May 2, 2026 Final Score | SkrljevovsKastela | 75โ65 | 32 | 11 | 6 | 5 |
| Apr 26, 2026 Final Score | OmisvsSkrljevo | 82โ107 | 33 | 16 | 10 | 14 |
| Apr 23, 2026 Final Score | SkrljevovsOmis | 82โ73 | 35 | 31 | 7 | 4 |
| Apr 17, 2026 Final Score | Sonik PuntamikavsSkrljevo | 90โ96 | 25 | 20 | 4 | 2 |
| Apr 1, 2026 Final Score | Novi ZagrebvsSkrljevo | 72โ85 | 21 | 6 | 11 | 3 |
| Mar 28, 2026 Final Score | SkrljevovsKastela | 85โ70 | 34 | 11 | 11 | 6 |
| Mar 21, 2026 Final Score | SkrljevovsMladost | 100โ81 | 33 | 28 | 11 | 6 |
| Mar 14, 2026 Final Score | OmisvsSkrljevo | 87โ93 | 30 | 24 | 6 | 7 |
| Mar 7, 2026 Final Score | SkrljevovsJazine | 114โ97 | 25 | 28 | 9 | 8 |
| Feb 22, 2026 Final Score | MarsoniavsSkrljevo | 71โ92 | 34 | 26 | 6 | 5 |
| Feb 17, 2026 Final Score | CibonavsSkrljevo | 100โ82 | 28 | 17 | 2 | 5 |
| Feb 14, 2026 Final Score | SkrljevovsDakovo | 111โ93 | 26 | 22 | 1 | 4 |
| Feb 7, 2026 Final Score | KK ZagrebvsSkrljevo | 77โ94 | 28 | 22 | 4 | 5 |
| Feb 4, 2026 Final Score | SkrljevovsCrikvenica | 88โ67 | 24 | 13 | 6 | 5 |
| Jan 31, 2026 Final Score | OsijekvsSkrljevo | 54โ122 | 10 | 16 | 2 | 0 |
| Jan 24, 2026 Final Score | SkrljevovsAmfora | 94โ66 | 23 | 16 | 3 | 3 |
| Jan 10, 2026 Final Score | GoricavsSkrljevo | 89โ87 | 35 | 16 | 8 | 4 |
| Dec 20, 2025 Final Score | SkrljevovsNovi Zagreb | 96โ56 | 15 | 14 | 3 | 4 |
| Dec 17, 2025 Final Score | SkrljevovsDubrovnik | 83โ74 | 30 | 21 | 5 | 8 |
| Dec 13, 2025 Final Score | KastelavsSkrljevo | 69โ78 | 28 | 11 | 8 | 2 |
| Dec 6, 2025 Final Score | MladostvsSkrljevo | 98โ95 | 28 | 15 | 2 | 2 |
| Nov 30, 2025 Final Score | SkrljevovsOmis | 80โ74 | 28 | 9 | 4 | 4 |
| Nov 22, 2025 Final Score | JazinevsSkrljevo | 87โ92 | 30 | 29 | 3 | 1 |
| Nov 15, 2025 Final Score | SkrljevovsMarsonia | 85โ61 | 21 | 11 | 4 | 2 |
| Nov 8, 2025 Final Score | DakovovsSkrljevo | 92โ82 | 31 | 24 | 4 | 2 |
| Oct 25, 2025 Final Score | CrikvenicavsSkrljevo | 78โ102 | 13 | 7 | 3 | 0 |
| Oct 18, 2025 Final Score | SkrljevovsOsijek | 110โ56 | 15 | 16 | 6 | 3 |
| Oct 12, 2025 Final Score | AmforavsSkrljevo | 73โ117 | 19 | 22 | 1 | 2 |
| Apr 16, 2025 Final Score | SkrljevovsGorica | 85โ86 | 33 | 31 | 6 | 2 |
| Apr 12, 2025 Final Score | BoscovsSkrljevo | 99โ84 | 38 | 19 | 5 | 4 |
| Apr 6, 2025 Final Score | SkrljevovsSamobor | 80โ73 | 40 | 28 | 3 | 4 |
| Mar 30, 2025 Final Score | OmisvsSkrljevo | 97โ89 | 40 | 29 | 5 | 4 |
| Mar 22, 2025 Final Score | SkrljevovsSonik Puntamika | 101โ69 | 32 | 19 | 5 | 4 |
| Mar 15, 2025 Final Score | CrikvenicavsSkrljevo | 72โ80 | 39 | 29 | 6 | 1 |
| Mar 8, 2025 Final Score | SkrljevovsMladost | 93โ71 | 35 | 31 | 5 | 2 |
| Mar 1, 2025 Final Score | KK ZagrebvsSkrljevo | 104โ108 | 44 | 25 | 5 | 3 |
| Feb 22, 2025 Final Score | SkrljevovsHermes | 88โ85 | 36 | 37 | 5 | 2 |
| Feb 15, 2025 Final Score | DakovovsSkrljevo | 68โ94 | 33 | 42 | 4 | 2 |
| Feb 8, 2025 Final Score | SkrljevovsMarsonia | 107โ84 | 37 | 35 | 7 | 2 |
| Feb 2, 2025 Final Score | JazinevsSkrljevo | 90โ76 | 26 | 19 | 4 | 1 |
| Jan 25, 2025 Final Score | KastelavsSkrljevo | 82โ69 | 34 | 26 | 2 | 3 |
| Jan 19, 2025 Final Score | GoricavsSkrljevo | 111โ104 | 48 | 22 | 9 | 6 |
| Jan 15, 2025 Final Score | SamoborvsSkrljevo | 96โ88 | 36 | 20 | 4 | 6 |
| Jan 10, 2025 Final Score | SkrljevovsBosco | 104โ83 | 27 | 24 | 4 | 4 |
| Dec 14, 2024 Final Score | SkrljevovsOmis | 91โ81 | 35 | 17 | 9 | 0 |
| Dec 7, 2024 Final Score | Sonik PuntamikavsSkrljevo | 67โ99 | 23 | 22 | 1 | 3 |
| Dec 3, 2024 Final Score | SkrljevovsAlkar | 70โ85 | 38 | 16 | 2 | 3 |
| Nov 29, 2024 Final Score | SkrljevovsCrikvenica | 100โ73 | 37 | 35 | 12 | 5 |
Page 1 of 2 โ showing 1โ50 of 57