
| # | Team | GP | W | L | PCT |
|---|---|---|---|---|---|
| 1 | 29 | 25 | 4 | 0.9% | |
| 2 | 29 | 24 | 5 | 0.8% | |
| 3 | 29 | 23 | 6 | 0.8% | |
| 4 | 29 | 21 | 8 | 0.7% | |
| 5 | 29 | 21 | 8 | 0.7% | |
| 6 | 29 | 20 | 9 | 0.7% | |
| 7 | 29 | 17 | 12 | 0.6% | |
| 8 | 29 | 16 | 13 | 0.6% | |
| 9 | 29 | 12 | 17 | 0.4% | |
| 10 | 29 | 10 | 19 | 0.3% | |
| 11 | 29 | 9 | 20 | 0.3% | |
| 12 | 29 | 9 | 20 | 0.3% | |
| 13 | 29 | 8 | 21 | 0.3% | |
| 14 | 29 | 7 | 22 | 0.2% | |
| 15 | 29 | 6 | 23 | 0.2% | |
| 16 | 29 | 4 | 25 | 0.1% |
Chalon-sur-SaΓ΄ne U21 vs Nancy U21 scores & predictions
Read article βParis U21 vs Bourg-en-Bresse U21 scores & predictions
Read article βCholet Basket U21 vs Paris U21 scores & predictions
Read article βNancy U21 vs Boulazac U21 scores & predictions
Read article βCholet Basket U21 vs Gravelines U21 scores & predictions
Read article β