
LNB 2 - Chile standings, scores, stats, schedules, player statistics & game box scores
| # | Team | GP | W | L | PCT |
|---|---|---|---|---|---|
| 1 | 10 | 9 | 1 | 0.9% | |
| 2 | 10 | 6 | 4 | 0.6% | |
| 3 | 10 | 5 | 5 | 0.5% | |
| 4 | 10 | 5 | 5 | 0.5% | |
| 5 | 10 | 4 | 6 | 0.4% | |
| 6 | 10 | 1 | 9 | 0.1% |
| # | Team | GP | W | L | PCT |
|---|---|---|---|---|---|
| 1 | 10 | 6 | 4 | 0.6% | |
| 2 | 10 | 6 | 4 | 0.6% | |
| 3 | 10 | 6 | 4 | 0.6% | |
| 4 | 10 | 6 | 4 | 0.6% | |
| 5 | 10 | 5 | 5 | 0.5% | |
| 6 | 10 | 1 | 9 | 0.1% |
| # | Team | GP | W | L | PCT |
|---|---|---|---|---|---|
| 1 | 10 | 9 | 1 | 0.9% | |
| 2 | 10 | 7 | 3 | 0.7% | |
| 3 | 10 | 5 | 5 | 0.5% | |
| 4 | 10 | 4 | 6 | 0.4% | |
| 5 | 9 | 4 | 5 | 0.4% | |
| 6 | 9 | 0 | 9 | 0.0% |
| # | Team | GP | W | L | PCT |
|---|---|---|---|---|---|
| 1 | 8 | 6 | 2 | 0.8% | |
| 2 | 8 | 4 | 4 | 0.5% | |
| 3 | 8 | 4 | 4 | 0.5% | |
| 4 | 8 | 3 | 5 | 0.4% | |
| 5 | 8 | 3 | 5 | 0.4% |
Arabe Valparaiso 52 - 66 CD Hrvatski Sokol (06/20) - Game Report
Read article βFeedConstruct expands Latin American footprint with exclusive data and video rights for Chilean and Bolivian basketball
Read article βCD Arturo Prat San Felipe vs Sokol Antofagasta scores & predictions
Read article βCD Hrvatski Sokol 66 - 52 Arabe Valparaiso (06/20) - Match Report
Read article βCDB La UniΓ³n 67 - 101 AlemΓ‘n de ConcepciΓ³n (06/20) - Game Report
Read article β